The following section presents the key specifications and technical parameters of Jindal Metals’ High-Carbon Hardened & Tempered Steel Coils.
BIS/ISO-certified and manufactured in alignment with applicable quality and compliance requirements, Jindal Metals’ H&T Steel Coils are trusted across India and supplied to customers in over 20 countries worldwide. Supported by stringent quality controls, consistent material performance and reliable export capabilities, our products are engineered to meet the demanding requirements of global markets.
| Grades (Hardened & Tempered) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| JINDAL METALS AND ALLOYS LIMITED | |||||||||||
| GRADES & STANDARDS | CHEMICAL COMPOSITION | ||||||||||
| Grade | Relevent Standard | Nomenclature | C % | Mn % | Si % | S % | P % | Cu % | OTHERS | Ni % | Cr % |
| C 45 | IS-2507 | 45C 8 | 0.40-0.50 | 0.60-0.90 | 0.10-0.35 | <0.050 | <0.050 | – | – | – | – |
| ASTM A 568 | SAE 1045 | 0.43-0.50 | 0.60-0.90 | 0.15-0.30 | <0.035 | <0.030 | – | – | – | 0.10-0.35 | |
| C 55 | IS-2507 | 55C6 | 0.50-0.60 | 0.50-0.65 | 0.10-0.35 | <0.050 | <0.050 | – | – | – | – |
| ASTM A 568 | SAE-1055 | 0.52-0.60 | 0.60-0.90 | 0.15-0.30 | <0.035 | <0.030 | – | – | – | – | |
| EN 10132-4 | CK-55 | 0.52-0.60 | 0.60-0.90 | 0.15-0.35 | <0.025 | <0.025 | – | Mo<0.10 | <0.40 | <0.40 | |
| JIS 4802 | S55C | 0.52-0.58 | 0.60-0.90 | 0.15-0.5 | <0.035 | <0.030 | <0.30 | Ni+Cr<0.35 | <0.20 | <0.20 | |
| C 62 | IS-2507 | 65C6 | 0.60-0.70 | 0.50-0.80 | 0.10-0.35 | <0.050 | <0.050 | – | – | – | 0.10-0.35 |
| ASTM A 568 | SAE-1060 | 0.55-0.66 | 0.60-0.90 | 0.15-0.30 | <0.035 | <0.030 | – | – | – | – | |
| EN 10132-4 | CK60 | 0.57-0.65 | 0.60-0.90 | 0.15-0.35 | <0.025 | <0.025 | – | Mo<0.10 | <0.40 | <0.40 | |
| JIS 4802 | S60C | 0.55-0.65 | 0.60-0.90 | 0.15-0.30 | <0.035 | <0.030 | <0.30 | – | <0.20 | <0.20 | |
| C 67 | ASTM A 568 | SAE 10367 | 0.65-0.73 | 0.60-0.90 | 0.15-0.30 | <0.035 | <0.030 | – | – | – | 0.10-0.35 |
| C 80 | IS-2507 | 80C6 | 0.75-0.85 | 0.50-0.80 | 0.10-0.35 | <0.050 | <0.050 | – | – | – | – |
| ASTM A 568 | SAE-1080 | 0.74-0.88 | 0.60-0.90 | 0.15-0.30 | <0.035 | <0.030 | – | – | – | – | |
| ASTM A 569 | SAE-1074 | 0.70-0.80 | 0.50-0.80 | 0.15-0.30 | <0.035 | <0.030 | – | – | – | – | |
| EN 10132-4 | C75S | 0.70-0.80 | 0.60-0.90 | 0.15-0.35 | <0.025 | <0.025 | <0.40 | Mo<0.10 | <0.40 | ||
| EN 10132-4 | C85S | 0.80-0.90 | 0.40-0.70 | 0.15-0.35 | <0.025 | <0.025 | <0.40 | Mo<0.10 | – | <0.40 | |
| JIS G 4401 | SK85 | 0.80-0.90 | 0.10-0.50 | 0.10-0.35 | <0.030 | <0.025 | <0.40 | – | <0.025 | <0.30 | |
| JIS 4802 | S80C | 0.75-0.85 | 0.60-0.90 | 0.15-0.30 | <0.035 | <0.030 | <0.30 | – | <0.20 | <0.20 | |
| C 98 | IS-2507 | 98C 6 | 0.90-1.05 | 0.50-0.80 | 0.10-0.35 | <0.050 | <0.050 | – | – | – | – |
| ASTM A 568 | SAE-1095 | 0.90-1.03 | 0.30-0.50 | 0.15-0.30 | <0.035 | <0.030 | – | – | – | 0.10-0.35 | |
| 50CrV4 | IS-2507 | 50CrV4 | 0.47-0.55 | 0.80-1.10 | 0.15-0.35 | <0.035 | <0.035 | V 0.07-0.12 | 0.90-1.20 | ||
| 51CrV4 | SAE-6150 | 0.47-0.55 | 0.70-1.10 | 0.15-0.35 | <0.040 | <0.040 | V 0.10-0.20 | 0.90-1.20 | |||
| JIS | SUP-10 | 0.47-0.55 | 0.80-1.10 | 0.15-0.35 | <0.040 | <0.040 | V 0.10-0.20 | 0.90-1.20 | |||
| 58CrV4 | 0.55-0.62 | 0.70-1.10 | 0.15-0.35 | <0.035 | <0.035 | V 0.10-0.20 | 0.90-1.20 | ||||
| 75Cr1 | IS-2507 | 0.70-0.80 | 0.60-0.80 | 0.25-0.50 | <0.03 | <0.030 | 0.30-0.40 | ||||
| 75Ni8 | EN 1.5634 | 0.72-0.78 | 0.30-0.50 | 0.15-0.35 | <0.025 | <0.025 | Mo 0.10 | 1.8-2.10 | <0.15 | ||
Get expert advice and a tailored quote for your steel requirements.